Buildium is a mature platform with tiered pricing (Essential $62/mo, Growth $192/mo, Premium $400/mo). Several features are add-ons with extra fees — online payments, eSignatures, and inspections. PropVecto includes a branded website, dashboard, and tenant portal free forever, with no per-unit pricing or monthly subscription.
| Feature | PropVecto | Buildium |
|---|---|---|
| Starting price | Free forever | $62/mo (Essential) |
| Monthly subscription | None | $62–$400/mo |
| Branded standalone website included | Yes, free | Marketing page included |
| Custom domain for your brand | $10/mo add-on | |
| Online payments | Included | Add-on (ePay) |
| ACH transaction fee | 2.5% (you choose) | $2.35/txn (Essential) |
| Credit card processing | 3.75% (you choose) | 2.99% |
| eSignatures | Included | $5/doc (Essential) |
| Property inspections | Included | $99 setup + $40–95/mo |
| Tenant screening | Included | $17–$35 per screening |
| Bank account setup fee | None | $99 per account |
| Built for small / independent landlords | 50–1,000 doors | |
| Online rent collection & autopay | ||
| Tenant portal | ||
| Rental applications & screening | ||
| Maintenance request tracking | ||
| Owner portal | In dashboard | |
| Set up in minutes, no code | ||
| AI-powered screening & risk scoring | Included | $17–$35 per screening |
| Inbound email lead capture | Included | |
| Lease document upload & storage | Included | Varies |
Yes — especially for small and independent landlords. PropVecto covers the core essentials (website, rent collection, applications, screening, and maintenance) and adds a fully branded public website, with a much faster setup and no per-unit pricing or monthly subscription.
PropVecto includes online payments, eSignatures, and property inspections at no extra cost. Buildium lists online payments (ePay), eSignatures, and property inspections as add-ons with per-transaction or per-document fees on its Essential plan.
PropVecto is free forever with no monthly subscription — you only pay a small processing fee when a tenant pays rent online. Buildium's Essential plan starts at $62/month, with Growth at $192/month and Premium at $400/month, plus add-on fees for payments, signatures, and inspections.
Yes. Tenants pay rent by card or bank transfer and can enroll in automatic monthly autopay, with instant receipts for every payment. You choose whether you or the tenant covers the processing fee.